All 50 states ranked by psychiatrists per capita

Idaho has the highest number of people per psychiatrist at 13,709, while the District of Columbia has the lowest at 1,442, according to industry data collected by the Kaiser Family Foundation and population figures from the U.S. Census Bureau. Becker’s used both sets of data to determine how many residents there are per psychiatrist by […]

Advertisement

Idaho has the highest number of people per psychiatrist at 13,709, while the District of Columbia has the lowest at 1,442, according to industry data collected by the Kaiser Family Foundation and population figures from the U.S. Census Bureau.

Becker’s used both sets of data to determine how many residents there are per psychiatrist by state. Nationally, there are 59,281 practicing psychiatrists as of January 2025, up from 56,536 in 2023.

Here are the states and the District of Columbia ranked by the number of residents per psychiatrist.

State Psychiatrists Population Residents per psychiatrist
Idaho 146 2,001,619 13,709
Mississippi 278 2,943,045 10,586
Montana 116 1,137,233 9,803
Indiana 709 6,924,275 9,766
Nevada 345 3,267,467 9,471
Wyoming 63 587,618 9,327
Utah 376 3,503,613 9,318
Alabama 570 5,157,699 9,049
Texas 3,490 31,290,831 8,966
Florida 2,725 23,372,215 8,577
Iowa 382 3,241,488 8,486
Arkansas 367 3,088,354 8,415
Oklahoma 488 4,095,393 8,392
Tennessee 863 7,227,750 8,375
Georgia 1,349 11,180,878 8,288
Kentucky 598 4,588,372 7,673
Arizona 995 7,582,384 7,620
South Dakota 125 924,669 7,397
Louisiana 622 4,597,740 7,392
Washington 1,084 7,958,180 7,341
Alaska 107 740,133 6,917
West Virginia 256 1,769,979 6,914
Colorado 886 5,957,493 6,724
Wisconsin 910 5,960,975 6,551
Nebraska 312 2,005,465 6,428
North Carolina 1,734 11,046,024 6,370
South Carolina 875 5,478,831 6,262
Ohio 1,908 11,883,304 6,228
Minnesota 941 5,793,151 6,156
Delaware 171 1,051,917 6,152
Kansas 496 2,970,606 5,989
North Dakota 134 796,568 5,945
Oregon 725 4,272,371 5,893
Illinois 2,173 12,710,158 5,849
Virginia 1,529 8,811,195 5,763
Michigan 1,770 10,140,459 5,729 
Missouri 1,104 6,245,466 5,657
New Hampshire 250 1,409,032 5,636
New Mexico 399 2,130,256 5,339
New Jersey 1,860 9,500,851 5,108
California 7,796 39,431,263 5,058
Pennsylvania 2,852 13,078,751 4,586
Hawaii 323 1,446,146 4,477
Maine 344 1,405,012 4,084
Rhode Island 297 1,112,308 3,745 
Maryland 1,831 6,263,220 3,421 
Connecticut 1,252 3,675,069 2,935 
New York 6,821 19,867,248 2,913 
Vermont 241 648,493 2,691 
Massachusetts 2,806 7,136,171 2,543 
District of Columbia 487 702,250 1,442
Advertisement

Next Up in Behavioral Health News

Advertisement

Comments are closed.