Missouri has the highest hourly mean wage for psychiatrists in the U.S., as well as the highest hourly mean wage for psychiatrists when adjusted for cost of living, according to data released May 15 by the Bureau of Labor Statistics.
Below are the mean annual and hourly wages for psychiatrists in 45 states and the District of Columbia, based on May 2025 salary data published by the bureau. Becker’s calculated mean hourly wages adjusted for each state’s cost of living using 2025 cost-of-living index data from World Population Review.
| State | Annual wage | Hourly wage | Cost of living index (2025) | Psychiatrists’ hourly mean wage, adjusted for cost of living |
| Alaska | $278,800 | $134.04 | 124.9 | $107.32 |
| Arizona | $264,260 | $127.05 | 110.7 | $114.77 |
| Arkansas | $182,100 | $87.55 | 89.6 | $97.71 |
| California | $315,380 | $151.63 | 142.3 | $106.56 |
| Colorado | $258,210 | $124.14 | 102.7 | $120.88 |
| Connecticut | $292,660 | $140.70 | 112.7 | $124.84 |
| Delaware | $243,740 | $117.18 | 101.9 | $115.00 |
| District of Columbia | $181,090 | $87.06 | 138.8 | $62.72 |
| Florida | $328,060 | $157.72 | 102.2 | $154.32 |
| Georgia | $227,430 | $109.34 | 92.5 | $118.21 |
| Hawaii | $271,330 | $130.45 | 185 | $70.51 |
| Idaho | $159,470 | $76.67 | 99.9 | $76.75 |
| Illinois | $269,000 | $129.33 | 94.7 | $136.57 |
| Indiana | $297,220 | $142.90 | 91 | $157.03 |
| Iowa | $273,190 | $131.34 | 89.7 | $146.42 |
| Kansas | $265,280 | $127.54 | 88.8 | $143.63 |
| Kentucky | $221,190 | $106.34 | 92.5 | $114.96 |
| Louisiana | $321,300 | $154.47 | 92.3 | $167.36 |
| Maine | $275,050 | $132.24 | 113 | $117.03 |
| Maryland | $306,100 | $147.16 | 115.4 | $127.52 |
| Michigan | $272,010 | $130.77 | 90.1 | $145.14 |
| Minnesota | $333,320 | $160.25 | 94.6 | $169.40 |
| Mississippi | $218,620 | $105.10 | 87.3 | $120.39 |
| Missouri | $345,860 | $166.28 | 89 | $186.83 |
| Nebraska | $196,590 | $94.52 | 92.6 | $102.07 |
| Nevada | $203,980 | $98.07 | 100.2 | $97.87 |
| New Hampshire | $199,220 | $95.78 | 111.4 | $85.98 |
| New Jersey | $244,560 | $117.58 | 115.1 | $102.15 |
| New Mexico | $238,260 | $114.55 | 93.7 | $122.25 |
| New York | $252,840 | $121.56 | 125.1 | $97.17 |
| North Carolina | $201,840 | $97.04 | 97.8 | $99.22 |
| Ohio | $250,210 | $120.29 | 94.3 | $127.56 |
| Oklahoma | $272,510 | $131.02 | 86 | $152.35 |
| Oregon | $282,210 | $135.68 | 111.8 | $121.36 |
| Pennsylvania | $282,370 | $135.75 | 97.2 | $139.66 |
| Rhode Island | $257,290 | $123.70 | 110.6 | $111.84 |
| South Carolina | $226,360 | $108.83 | 94.7 | $114.92 |
| South Dakota | $270,220 | $129.91 | 91.9 | $141.36 |
| Tennessee | $210,520 | $101.21 | 90.3 | $112.08 |
| Texas | $221,100 | $106.30 | 92.1 | $115.42 |
| Utah | $288,370 | $138.64 | 102.2 | $135.66 |
| Vermont | $298,070 | $143.31 | 113.6 | $126.15 |
| Virginia | $272,960 | $131.23 | 100.8 | $130.19 |
| Washington | $265,600 | $127.69 | 114.1 | $111.91 |
| West Virginia | $173,570 | $83.45 | 88.3 | $94.51 |
| Wisconsin | $282,980 | $136.05 | 97.7 | $139.25 |
Note: Data was not available for Alabama, Massachusetts, Montana, North Dakota and Wyoming.
At the Becker's Fall Behavioral Health Summit, taking place November 4–5 in Chicago, behavioral health leaders and executives will explore strategies for expanding access to care, integrating services, addressing workforce challenges and leveraging innovation to improve outcomes across the behavioral health continuum. Apply for complimentary registration now.
