Meta will pay up to $17.1 billion to 51 states and territories as part of a settlement agreement resolving claims that the company’s platforms harmed teen users’ mental health.
Meta will pay each settling state a guaranteed fixed amount every year for 10 years, totaling about $11.7 billion.
A second, contingent payment will be applied if other social media platforms adopt comparable teen-safety commitments and meet a comparable payment threshold in that state. If triggered in full, the contingency payments will bring the guaranteed and contingent total to about $16.7 billion.
A third, separate payment resolves a related 2018 Cambridge Analytica data-privacy matter and sees $459.3 million allocated among the 47 states that were plaintiffs in that case.
Here is how much each of the 51 states and territories named in the settlement agreement will receive from Meta:
| State/Territory | Minimum total | Maximum total |
| Alabama | $128,103,720.97 | $178,679,814.07 |
| Alaska | $20,724,985.94 | $27,905,344.94 |
| American Samoa | $1,128,886.40 | $1,615,438.60 |
| Arizona | $223,357,194.12 | $314,094,505.62 |
| Arkansas | $178,590,926.19 | $252,921,484.69 |
| California | $1,535,947,916.90 | $2,197,944,372.60 |
| Colorado | $441,102,021.83 | $626,265,077.03 |
| Connecticut | $190,602,515.86 | $266,107,248.26 |
| Delaware | $73,643,037.86 | $103,541,326.26 |
| District of Columbia | $90,395,940.50 | $129,356,761.70 |
| Georgia | $108,717,744.24 | $149,997,289.94 |
| Hawaii | $57,830,134.44 | $80,735,733.24 |
| Idaho | $90,506,393.84 | $127,365,002.04 |
| Illinois | $560,417,662.50 | $791,727,557.80 |
| Indiana | $295,991,382.67 | $419,483,234.37 |
| Iowa | $135,672,256.75 | $190,187,699.55 |
| Kansas | $140,392,621.09 | $198,299,656.39 |
| Kentucky | $365,611,046.06 | $519,978,729.36 |
| Louisiana | $180,878,137.59 | $255,550,660.69 |
| Maine | $57,299,439.38 | $80,008,412.78 |
| Maryland | $240,889,537.88 | $339,624,858.38 |
| Massachusetts | $366,493,264.36 | $516,505,045.36 |
| Michigan | $187,034,331.97 | $261,011,819.67 |
| Minnesota | $222,828,987.31 | $315,210,381.11 |
| Mississippi | $195,083,479.97 | $276,533,035.77 |
| Missouri | $115,224,553.54 | $161,026,704.24 |
| Montana | $93,322,934.96 | $131,666,088.36 |
| N. Mariana Islands | $2,824,486.87 | $3,287,734.27 |
| Nebraska | $145,672,157.60 | $206,238,846.40 |
| Nevada | $184,283,459.21 | $261,059,466.31 |
| New Hampshire | $158,167,782.50 | $224,344,141.30 |
| New Jersey | $545,905,959.38 | $772,460,238.08 |
| New York | $819,405,293.83 | $1,159,679,354.13 |
| North Carolina | $467,422,723.23 | $662,096,502.03 |
| North Dakota | $17,632,833.20 | $23,471,614.20 |
| Ohio | $336,174,712.29 | $473,769,629.39 |
| Oklahoma | $235,578,728.21 | $334,107,696.11 |
| Oregon | $135,485,851.56 | $189,516,322.86 |
| Pennsylvania | $516,607,204.74 | $729,008,904.44 |
| Puerto Rico | $130,965,798.02 | $184,698,917.02 |
| Rhode Island | $49,409,087.30 | $68,827,240.90 |
| South Carolina | $246,976,185.28 | $349,971,202.68 |
| South Dakota | $52,612,675.39 | $73,480,057.19 |
| Tennessee | $529,206,616.34 | $751,922,691.14 |
| Utah | $212,441,316.32 | $301,303,854.22 |
| Vermont | $92,700,151.49 | $130,945,410.59 |
| Virginia | $364,898,016.44 | $517,374,665.04 |
| Washington | $247,070,849.72 | $349,147,874.12 |
| West Virginia | $81,619,073.79 | $114,627,039.49 |
| Wisconsin | $227,838,638.14 | $322,300,044.44 |
| Wyoming | $17,224,107.43 | $22,958,041.93 |
| Total | $12,115,914,763.40 | $17,139,940,771.10 |
Read the full settlement agreement here.
At the Becker's Fall Behavioral Health Summit, taking place November 4–5 in Chicago, behavioral health leaders and executives will explore strategies for expanding access to care, integrating services, addressing workforce challenges and leveraging innovation to improve outcomes across the behavioral health continuum. Apply for complimentary registration now.
