Florida had the most facilities flagged worse than the national psychiatric readmission rate, with 19 — nearly two and a half times California’s total, the next-highest state, according to data from CMS.
The agency’s Inpatient Psychiatric Facility Quality Reporting Program, or IPFQR, monitors readmissions through READM-30-IPF, which measures the percentage of patients readmitted to any hospital within 30 days of discharge from an inpatient psychiatric facility.
CMS classifies each individual facility’s performance against the national rate as worse, same as, better than, or too-few-cases-to-rate, then reports the count of facilities in each category by state. CMS doesn’t publish the specific national benchmark rate alongside this state-level breakdown — the underlying percentage facilities are measured against is only available to individual facilities through their confidential CMS reports, not in the public dataset.
The table below, from CMS’ “Inpatient Psychiatric Facility Quality Measure Data — by State” dataset, covers July 1, 2022, to June 30, 2024, and ranks 51 jurisdictions — 49 states, the District of Columbia and Puerto Rico — by the number of facilities flagged worse than the national readmission rate, from most to least.
| Rank | State | Facilities worse than national rate | Facilities same as national rate | Facilities better than national rate | Facilities with too few cases to rate |
|---|---|---|---|---|---|
| 1 | Florida | 19 | 41 | 0 | 0 |
| 2 | California | 8 | 73 | 4 | 9 |
| 3 | Texas | 7 | 75 | 1 | 14 |
| 4 | Tennessee | 6 | 33 | 0 | 5 |
| 5 | Louisiana | 5 | 65 | 1 | 5 |
| 6 | Massachusetts | 5 | 42 | 1 | 3 |
| 7 | Illinois | 5 | 39 | 1 | 7 |
| 8 | Nevada | 5 | 11 | 0 | 1 |
| 9 | Mississippi | 4 | 28 | 3 | 3 |
| 10 | New Jersey | 3 | 28 | 2 | 6 |
| 11 | Indiana | 2 | 42 | 1 | 6 |
| 12 | Virginia | 2 | 34 | 1 | 0 |
| 13 | Arizona | 2 | 28 | 1 | 3 |
| 14 | Michigan | 1 | 45 | 3 | 7 |
| 15 | Georgia | 1 | 36 | 0 | 3 |
| 16 | Colorado | 1 | 14 | 0 | 2 |
| 17 | Rhode Island | 1 | 6 | 0 | 0 |
| 18 | New York | 0 | 67 | 5 | 15 |
| 19 | Pennsylvania | 0 | 63 | 0 | 6 |
| 20 | Ohio | 0 | 58 | 2 | 8 |
| 21 | Alabama | 0 | 36 | 0 | 5 |
| 22 | North Carolina | 0 | 36 | 0 | 6 |
| 23 | Arkansas | 0 | 29 | 0 | 1 |
| 24 | Kentucky | 0 | 27 | 0 | 4 |
| 25 | Missouri | 0 | 25 | 1 | 6 |
| 26 | Connecticut | 0 | 24 | 0 | 3 |
| 27 | Wisconsin | 0 | 24 | 0 | 2 |
| 28 | Oklahoma | 0 | 23 | 1 | 1 |
| 29 | South Carolina | 0 | 22 | 0 | 3 |
| 30 | Washington | 0 | 17 | 2 | 1 |
| 31 | Kansas | 0 | 16 | 0 | 2 |
| 32 | Utah | 0 | 15 | 0 | 1 |
| 33 | Minnesota | 0 | 14 | 3 | 8 |
| 34 | Iowa | 0 | 13 | 0 | 4 |
| 35 | West Virginia | 0 | 12 | 1 | 1 |
| 36 | New Hampshire | 0 | 11 | 0 | 1 |
| 37 | Oregon | 0 | 11 | 0 | 2 |
| 38 | Idaho | 0 | 9 | 0 | 1 |
| 39 | New Mexico | 0 | 8 | 0 | 0 |
| 40 | North Dakota | 0 | 6 | 0 | 0 |
| 41 | Nebraska | 0 | 6 | 1 | 1 |
| 42 | Delaware | 0 | 5 | 0 | 0 |
| 43 | Maine | 0 | 5 | 1 | 2 |
| 44 | District of Columbia | 0 | 4 | 0 | 1 |
| 45 | Wyoming | 0 | 4 | 0 | 1 |
| 46 | Maryland | 0 | 3 | 0 | 5 |
| 47 | South Dakota | 0 | 3 | 0 | 0 |
| 48 | Alaska | 0 | 2 | 0 | 1 |
| 49 | Puerto Rico | 0 | 2 | 0 | 6 |
| 50 | Vermont | 0 | 2 | 0 | 1 |
| 51 | Hawaii | 0 | 1 | 0 | 1 |
Note: Montana is excluded as CMS lists its data as not available.
At the Becker's Fall Behavioral Health Summit, taking place November 4–5 in Chicago, behavioral health leaders and executives will explore strategies for expanding access to care, integrating services, addressing workforce challenges and leveraging innovation to improve outcomes across the behavioral health continuum. Apply for complimentary registration now.
