The U.S. had 14,024 mental health treatment facilities in 2024, including inpatient, residential and outpatient centers, according to KFF. Outpatient facilities accounted for the largest share, with 11,966 locations nationwide, while 2,447 facilities provided 24-hour residential care and 1,278 offered hospital inpatient psychiatric services.
The data comes from the 2024 National Substance Use and Mental Health Services Survey conducted annually by the Substance Abuse and Mental Health Services Administration. The survey examined active mental health treatment facilities across all 50 states, the District of Columbia and U.S. territories. Facilities may be counted in more than one category if they provide multiple types of care.
Here are the number of facilities by state and type:
| Location | 24-hour hospital inpatient care | 24-hour residential care | Outpatient care | Mental health treatment facilities |
| United States | 1,278 | 2,447 | 11,966 | 14,024 |
| Alabama | 29 | 28 | 93 | 123 |
| Alaska | 4 | 22 | 81 | 101 |
| Arizona | 39 | 121 | 410 | 515 |
| Arkansas | 24 | 40 | 192 | 214 |
| California | 88 | 370 | 931 | 1,204 |
| Colorado | 14 | 29 | 203 | 218 |
| Connecticut | 22 | 47 | 206 | 243 |
| Delaware | 2 | 2 | 44 | 47 |
| District of Columbia | 1 | 0 | 19 | 19 |
| Florida | 82 | 146 | 528 | 641 |
| Georgia | 32 | 36 | 223 | 245 |
| Hawaii | 7 | 10 | 30 | 38 |
| Idaho | 10 | 6 | 113 | 120 |
| Illinois | 45 | 77 | 439 | 504 |
| Indiana | 52 | 76 | 347 | 410 |
| Iowa | 19 | 20 | 149 | 164 |
| Kansas | 10 | 22 | 121 | 133 |
| Kentucky | 30 | 57 | 323 | 371 |
| Louisiana | 40 | 16 | 149 | 174 |
| Maine | 7 | 55 | 117 | 169 |
| Maryland | 21 | 80 | 387 | 430 |
| Massachusetts | 24 | 67 | 260 | 325 |
| Michigan | 31 | 26 | 394 | 422 |
| Minnesota | 25 | 97 | 310 | 401 |
| Mississippi | 22 | 22 | 129 | 147 |
| Missouri | 29 | 40 | 243 | 275 |
| Montana | 7 | 26 | 80 | 96 |
| Nebraska | 12 | 31 | 120 | 144 |
| Nevada | 13 | 21 | 111 | 125 |
| New Hampshire | 5 | 14 | 64 | 73 |
| New Jersey | 26 | 36 | 317 | 358 |
| New Mexico | 8 | 12 | 112 | 122 |
| New York | 89 | 80 | 664 | 792 |
| North Carolina | 35 | 63 | 333 | 401 |
| North Dakota | 2 | 10 | 34 | 43 |
| Ohio | 47 | 93 | 698 | 751 |
| Oklahoma | 18 | 9 | 142 | 157 |
| Oregon | 10 | 63 | 161 | 212 |
| Pennsylvania | 59 | 76 | 440 | 525 |
| Rhode Island | 4 | 20 | 36 | 55 |
| South Carolina | 13 | 4 | 84 | 95 |
| South Dakota | 7 | 11 | 38 | 46 |
| Tennessee | 22 | 38 | 282 | 311 |
| Texas | 57 | 50 | 406 | 447 |
| Utah | 22 | 100 | 309 | 355 |
| Vermont | 7 | 24 | 50 | 66 |
| Virginia | 33 | 51 | 260 | 311 |
| Washington | 25 | 45 | 334 | 383 |
| West Virginia | 16 | 29 | 111 | 137 |
| Wisconsin | 27 | 19 | 295 | 317 |
| Wyoming | 5 | 10 | 44 | 49 |
At the Becker's Fall Behavioral Health Summit, taking place November 4–5 in Chicago, behavioral health leaders and executives will explore strategies for expanding access to care, integrating services, addressing workforce challenges and leveraging innovation to improve outcomes across the behavioral health continuum. Apply for complimentary registration now.
